Date: 12/15/2015 Arena: Lourdes Hall
12:00 pm City, State: St. Catharine, KY
VISITOR: IU Southeast (Ind.) (4-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 4 11 1 3 1 1 3 7 10 4 10 1 3 2 2 34:56
23 SAWYER, Robert F 7 11 0 0 0 0 2 1 3 4 14 1 2 0 0 27:15
1 MILLS, Jacob G 3 10 1 8 3 5 0 4 4 3 10 0 0 0 0 34:07
4 STANTON, Demetrius G 5 16 2 7 4 4 1 4 5 1 16 6 3 0 0 38:30
12 SMITH, Kerry G 9 15 2 3 2 2 1 2 3 4 22 0 0 0 3 34:22
3 COLEMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4:36
5 TINSLEY, Nick 3 5 3 3 0 0 1 2 3 0 9 1 1 1 1 19:10
11 WHITE, Devon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:09
32 HENES, Conner 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:10
42 THOMPSON, Jordan 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 3:45
TEAM REBOUNDS 1 1 2 0
Team Totals 32 70 9 24 10 12 9 23 32 17 83 11 10 3 6 200
Total FG% - 1st: 15/36 0.417 2nd: 17/34 0.500 Game: 0.457 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/13 0.385 Game: 0.375 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 5/7 0.714 Game: 0.833 (2,0)
HOME: St. Catharine (Ky.) (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Bobb Jones, Brandon F 7 15 1 4 9 10 1 10 11 0 24 3 2 0 0 40:00
44 Bennett, Emory C 2 3 0 0 0 0 1 0 1 0 4 0 2 0 1 16:58
2 Wiltshire, Devante G 2 2 2 2 2 2 0 4 4 2 8 4 3 0 1 33:57
12 Johnson, Chris G 10 18 6 11 2 2 3 5 8 2 28 2 2 1 3 35:40
55 Porter, Nick G 3 11 1 6 3 4 0 3 3 1 10 2 1 0 1 40:00
5 Harris, Bryson 0 3 0 1 2 2 0 1 1 1 2 1 0 0 1 8:47
10 Milligan, Gerry 1 1 0 0 0 0 1 0 1 1 2 1 1 0 0 8:07
32 Smothers, Tyler 3 6 0 0 3 3 2 5 7 2 9 0 1 0 0 16:31
TEAM REBOUNDS 1 1 2 2
Team Totals 28 59 10 24 21 23 9 29 38 9 87 13 14 1 7 200
Total FG% - 1st: 13/30 0.433 2nd: 15/29 0.517 Game: 0.475 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 6/10 0.600 Game: 0.417 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 14/15 0.933 Game: 0.913 (1,0)
Technical Fouls: INSE (0)
: SCC (0)
OFFICIALS : Gary Durbin Mark Howell Trevor Wellbrock
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 5 32 10 11
St. Catharine (Ky.) 0 14 31 8 13
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 39 44 83
St. Catharine (Ky.) 37 50 87
Last FG: IU Southeast (Ind.) 2nd-01:35, St. Catharine (Ky.) 2nd-01:41
Largest lead: IU Southeast (Ind.) by 13 2nd-11:52, St. Catharine (Ky.) by 4 2nd-01:41
Score tied: 9 times, Lead changed: 5 times
Date: 12/15/2015 Arena: Lourdes Hall
12:00 pm City, State: St. Catharine, KY
VISITOR: IU Southeast (Ind.) (4-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 6 0 1 1 1 2 3 5 1 5 0 1 1 2 18:49
23 SAWYER, Robert F 3 7 0 0 0 0 2 1 3 2 6 1 2 0 0 16:16
1 MILLS, Jacob G 1 3 0 2 0 0 0 2 2 0 2 0 0 0 0 14:44
4 STANTON, Demetrius G 3 10 1 5 2 2 1 2 3 0 9 2 1 0 0 18:30
12 SMITH, Kerry G 4 7 2 2 2 2 0 2 2 2 12 0 0 0 0 14:22
3 COLEMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57
5 TINSLEY, Nick 1 1 1 1 0 0 1 1 2 0 3 1 0 0 0 8:18
11 WHITE, Devon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:09
32 HENES, Conner 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:10
42 THOMPSON, Jordan 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 3:45
TEAM REBOUNDS 0 1 1 0
Team Totals 15 36 4 11 5 5 6 14 20 6 39 4 5 1 2 100
Total FG% - 1st: 15/36 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: St. Catharine (Ky.) (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Bobb Jones, Brandon F 4 8 1 3 4 4 1 6 7 0 13 1 1 0 0 20:00
44 Bennett, Emory C 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 8:52
2 Wiltshire, Devante G 1 1 1 1 0 0 0 2 2 1 3 0 1 0 0 13:57
12 Johnson, Chris G 3 8 1 5 2 2 1 3 4 1 9 2 1 0 2 15:42
55 Porter, Nick G 3 7 1 4 1 2 0 2 2 0 8 1 0 0 1 20:00
5 Harris, Bryson 0 2 0 1 0 0 0 1 1 1 0 1 0 0 1 6:03
10 Milligan, Gerry 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 7:45
32 Smothers, Tyler 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 7:41
TEAM REBOUNDS 0 0 0 1
Team Totals 13 30 4 14 7 8 3 15 18 4 37 6 4 0 4 100
Total FG% - 1st: 13/30 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: INSE (0)
: SCC (0)
OFFICIALS : Gary Durbin Mark Howell Trevor Wellbrock
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 16 7 5
St. Catharine (Ky.) 0 7 17 4 2
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 39 39
St. Catharine (Ky.) 37 37
Last FG: IU Southeast (Ind.) 1st-00:05, St. Catharine (Ky.) 1st-00:29
Largest lead: IU Southeast (Ind.) by 9 1st-08:23, St. Catharine (Ky.) by 1 1st-13:46
Score tied: 3 times, Lead changed: 2 times
Date: 12/15/2015 Arena: Lourdes Hall
12:00 pm City, State: St. Catharine, KY
VISITOR: IU Southeast (Ind.) (4-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 5 1 2 0 0 1 4 5 3 5 1 2 1 0 16:07
23 SAWYER, Robert F 4 4 0 0 0 0 0 0 0 2 8 0 0 0 0 10:59
1 MILLS, Jacob G 2 7 1 6 3 5 0 2 2 3 8 0 0 0 0 19:23
4 STANTON, Demetrius G 2 6 1 2 2 2 0 2 2 1 7 4 2 0 0 20:00
12 SMITH, Kerry G 5 8 0 1 0 0 1 0 1 2 10 0 0 0 3 20:00
3 COLEMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2:39
5 TINSLEY, Nick 2 4 2 2 0 0 0 1 1 0 6 0 1 1 1 10:52
TEAM REBOUNDS 1 0 1 0
Team Totals 17 34 5 13 5 7 3 9 12 11 44 7 5 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/34 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/13 0.385 Game: 0.385 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (2,0)
HOME: St. Catharine (Ky.) (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Bobb Jones, Brandon F 3 7 0 1 5 6 0 4 4 0 11 2 1 0 0 20:00
44 Bennett, Emory C 1 1 0 0 0 0 1 0 1 0 2 0 2 0 1 8:06
2 Wiltshire, Devante G 1 1 1 1 2 2 0 2 2 1 5 4 2 0 1 20:00
12 Johnson, Chris G 7 10 5 6 0 0 2 2 4 1 19 0 1 1 1 19:58
55 Porter, Nick G 0 4 0 2 2 2 0 1 1 1 2 1 1 0 0 20:00
5 Harris, Bryson 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 2:44
10 Milligan, Gerry 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:22
32 Smothers, Tyler 3 5 0 0 3 3 2 4 6 1 9 0 1 0 0 8:50
TEAM REBOUNDS 1 1 2 1
Team Totals 15 29 6 10 14 15 6 14 20 5 50 7 10 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/29 0.517 Game: 0.517 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/15 0.933 Game: 0.933 (0,0)
Technical Fouls: INSE (0)
: SCC (0)
OFFICIALS : Gary Durbin Mark Howell Trevor Wellbrock
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 5 16 3 6
St. Catharine (Ky.) 0 7 14 4 11
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 39 44 83
St. Catharine (Ky.) 37 50 87
Last FG: IU Southeast (Ind.) 2nd-01:35, St. Catharine (Ky.) 2nd-01:41
Largest lead: IU Southeast (Ind.) by 13 2nd-11:52, St. Catharine (Ky.) by 4 2nd-01:41
Score tied: 6 times, Lead changed: 3 times
| INSE Starters: | MILLS, STANTON, SMITH, JACKSON, SAWYER |
| SCC Starters: | WILTSHIRE, JOHNSON, BOBB JONES, BENNETT, PORTER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | FG missed by Kerry SMITH (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 19:33 | Turnover by Devante WILTSHIRE (SCC) Stolen by Joe JACKSON (INSE) | |||
| 19:33 | Foul called on Devante WILTSHIRE (SCC) | |||
| 19:19 | FG missed by Robert SAWYER (INSE) rebounded by Chris JOHNSON (SCC) | |||
| 18:53 | 3pt FG missed by Chris JOHNSON (SCC) rebounded by Jacob MILLS (INSE) | |||
| 18:46 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Devante WILTSHIRE (SCC) | |||
| 18:29 | FG missed by Emory BENNETT (SCC) rebounded by Kerry SMITH (INSE) | |||
| 18:24 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Chris JOHNSON (SCC) | |||
| 17:56 | 3pt FG missed by Nick PORTER (SCC) rebounded by Demetrius STANTON (INSE) | |||
| 17:49 | FG MADE by Kerry SMITH (INSE) assisted by Demetrius STANTON [Paint] | (0-2) | -2 | |
| 17:38 | Team Turnover by SCC | |||
| 17:24 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 17:12 | 3pt FG missed by Nick PORTER (SCC) rebounded by Demetrius STANTON (INSE) | |||
| 16:55 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Nick PORTER (SCC) | |||
| 16:43 | FG MADE by Emory BENNETT (SCC) assisted by Chris JOHNSON [Paint] | (2-2) | T1 | |
| 16:27 | FG missed by Robert SAWYER (INSE) rebounded by Robert SAWYER (INSE) | |||
| 16:20 | FG MADE by Robert SAWYER (INSE) [Paint, 2ndCh] | (2-4) | -2 | |
| 16:15 | Turnover by Brandon BOBB JONES (SCC) Stolen by Joe JACKSON (INSE) | |||
| 16:11 | FG missed by Kerry SMITH (INSE) rebounded by Devante WILTSHIRE (SCC) | |||
| 15:54 | FG MADE by Chris JOHNSON (SCC) [Paint] | (4-4) | T2 | |
| 15:47 | Turnover by Robert SAWYER (INSE) | |||
| 15:25 | FG missed by Nick PORTER (SCC) defensive Team rebound by INSE | |||
| 15:00 | FG MADE by Robert SAWYER (INSE) [Paint] | (4-6) | -2 | |
| 14:38 | 3pt FG missed by Chris JOHNSON (SCC) rebounded by Robert SAWYER (INSE) | |||
| 14:28 | FG missed by Kerry SMITH (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 14:16 | SUB: Tyler Smothers (SCC) in for Emory BENNETT | |||
| 13:46 | 3pt FG MADE by Devante WILTSHIRE (SCC) | (7-6) | 1 | |
| 13:38 | FG missed by Demetrius STANTON (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 13:30 | 3pt FG missed by Brandon BOBB JONES (SCC) rebounded by Joe JACKSON (INSE) | |||
| 13:12 | FG MADE by Joe JACKSON (INSE) | (7-8) | -1 | |
| 13:01 | FG by Brandon BOBB JONES (SCC) blocked by Joe JACKSON (INSE) rebounded by Jacob MILLS (INSE) | |||
| 12:51 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Demetrius STANTON (INSE) | |||
| 12:45 | FG MADE by Demetrius STANTON (INSE) [Paint, 2ndCh] | (7-10) | -3 | |
| 12:23 | FG MADE by Brandon BOBB JONES (SCC) assisted by Chris JOHNSON [Paint] | (9-10) | -1 | |
| 11:57 | 3pt FG MADE by Kerry SMITH (INSE) assist by Robert SAWYER | (9-13) | -4 | |
| 11:51 | SUB: Nick TINSLEY (INSE) in for Jacob MILLS | |||
| 11:51 | SUB: Devon WHITE (INSE) in for Kerry SMITH | |||
| 11:51 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 11:26 | FG MADE by Demetrius STANTON (INSE) [Paint] | (9-15) | -6 | |
| 11:22 | Foul called on Joe JACKSON (INSE) | |||
| 11:22 | Brandon BOBB JONES (SCC) MADE the 1st of the 2 shot Free Throw [Paint] | (10-15) | -5 | |
| 11:22 | Brandon BOBB JONES (SCC) MADE the 2nd of the 2 shot Free Throw | (11-15) | -4 | |
| 11:07 | FG missed by Jordan THOMPSON (INSE) rebounded by Tyler Smothers (SCC) | |||
| 10:53 | FG missed by Tyler Smothers (SCC) rebounded by Jordan THOMPSON (INSE) | |||
| 10:48 | Turnover by Devon WHITE (INSE) Stolen by Chris JOHNSON (SCC) | |||
| 10:41 | Foul called on Jordan THOMPSON (INSE) | |||
| 10:40 | Chris JOHNSON (SCC) MADE the 1st of the 2 shot Free Throw [OffTov] | (12-15) | -3 | |
| 10:40 | SUB: Bryson HARRIS (SCC) in for Devante WILTSHIRE | |||
| 10:40 | Chris JOHNSON (SCC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-15) | -2 | |
| 10:25 | FG missed by Demetrius STANTON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 10:13 | 3pt FG MADE by Nick TINSLEY (INSE) [2ndCh] | (13-18) | -5 | |
| 09:54 | 3pt FG missed by Chris JOHNSON (SCC) rebounded by Jordan THOMPSON (INSE) | |||
| 09:50 | FG MADE by Joe JACKSON (INSE) fouled by Chris JOHNSON (SCC) [Paint] | (13-20) | -7 | |
| 09:42 | SUB: Jordan COLEMAN (INSE) in for Devon WHITE | |||
| 09:42 | SUB: Robert SAWYER (INSE) in for Jordan THOMPSON | |||
| 09:42 | Joe JACKSON (INSE) MADE the 1 shot Free Throw | (13-21) | -8 | |
| 09:14 | FG MADE by Nick PORTER (SCC) | (15-21) | -6 | |
| 09:06 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Bryson HARRIS (SCC) | |||
| 08:35 | 3pt FG missed by Brandon BOBB JONES (SCC) rebounded by Joe JACKSON (INSE) | |||
| 08:23 | 3pt FG MADE by Demetrius STANTON (INSE) | (15-24) | -9 | |
| 08:07 | 3pt FG MADE by Chris JOHNSON (SCC) assist by Nick PORTER | (18-24) | -6 | |
| 07:45 | Foul called on Tyler Smothers (SCC) | |||
| 07:45 | Demetrius STANTON (INSE) MADE the 1st of the 2 shot Free Throw | (18-25) | -7 | |
| 07:45 | SUB: Jacob MILLS (INSE) in for Jordan COLEMAN | |||
| 07:45 | SUB: Gerry MILLIGAN (SCC) in for Chris JOHNSON | |||
| 07:45 | SUB: Emory BENNETT (SCC) in for Tyler Smothers | |||
| 07:45 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw | (18-26) | -8 | |
| 07:24 | FG missed by Brandon BOBB JONES (SCC) rebounded by Nick TINSLEY (INSE) | |||
| 07:18 | Turnover by Robert SAWYER (INSE) Stolen by Bryson HARRIS (SCC) | |||
| 07:06 | FG MADE by Nick PORTER (SCC) assisted by Bryson HARRIS [OffTov, Paint] | (20-26) | -6 | |
| 06:54 | FG missed by Robert SAWYER (INSE) rebounded by Joe JACKSON (INSE) | |||
| 06:43 | FG missed by Demetrius STANTON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 06:39 | FG missed by Robert SAWYER (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 06:15 | 3pt FG missed by Bryson HARRIS (SCC) rebounded by Gerry MILLIGAN (SCC) | |||
| 06:13 | Foul called on Robert SAWYER (INSE) | |||
| 06:13 | Brandon BOBB JONES (SCC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (21-26) | -5 | |
| 06:13 | SUB: Kerry SMITH (INSE) in for Nick TINSLEY | |||
| 06:13 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 06:13 | Brandon BOBB JONES (SCC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (22-26) | -4 | |
| 05:48 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 05:34 | FG MADE by Robert SAWYER (INSE) [Paint] | (22-28) | -6 | |
| 05:26 | FG missed by Bryson HARRIS (SCC) rebounded by Kerry SMITH (INSE) | |||
| 05:21 | 3pt FG MADE by Kerry SMITH (INSE) assist by Demetrius STANTON | (22-31) | -9 | |
| 04:52 | FG MADE by Brandon BOBB JONES (SCC) [Paint] | (24-31) | -7 | |
| 04:37 | Foul called on Bryson HARRIS (SCC) | |||
| 04:37 | Kerry SMITH (INSE) MADE the 1st of the 2 shot Free Throw | (24-32) | -8 | |
| 04:37 | SUB: Joe JACKSON (INSE) in for Jordan THOMPSON | |||
| 04:37 | SUB: Devante WILTSHIRE (SCC) in for Bryson HARRIS | |||
| 04:37 | SUB: Chris JOHNSON (SCC) in for Emory BENNETT | |||
| 04:37 | Kerry SMITH (INSE) MADE the 2nd of the 2 shot Free Throw | (24-33) | -9 | |
| 04:27 | 3pt FG MADE by Nick PORTER (SCC) assist by Brandon BOBB JONES | (27-33) | -6 | |
| 04:17 | FG MADE by Jacob MILLS (INSE) | (27-35) | -8 | |
| 03:44 | 3pt FG missed by Chris JOHNSON (SCC) rebounded by Brandon BOBB JONES (SCC) | |||
| 03:42 | Foul called on Kerry SMITH (INSE) | |||
| 03:42 | Turnover by Chris JOHNSON (SCC) | |||
| 03:38 | FG missed by Joe JACKSON (INSE) rebounded by Nick PORTER (SCC) | |||
| 03:28 | 3pt FG missed by Nick PORTER (SCC) rebounded by Joe JACKSON (INSE) | |||
| 03:19 | Turnover by Demetrius STANTON (INSE) Stolen by Chris JOHNSON (SCC) | |||
| 03:18 | FG MADE by Gerry MILLIGAN (SCC) [OffTov, Paint] | (29-35) | -6 | |
| 02:49 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 02:40 | Foul called on Robert SAWYER (INSE) | |||
| 02:40 | SUB: Nick TINSLEY (INSE) in for Demetrius STANTON | |||
| 02:09 | FG MADE by Brandon BOBB JONES (SCC) [Paint] | (31-35) | -4 | |
| 01:37 | FG missed by Joe JACKSON (INSE) rebounded by Joe JACKSON (INSE) | |||
| 01:34 | FG missed by Joe JACKSON (INSE) rebounded by Chris JOHNSON (SCC) | |||
| 01:26 | FG missed by Chris JOHNSON (SCC) rebounded by Chris JOHNSON (SCC) | |||
| 01:22 | FG MADE by Chris JOHNSON (SCC) [Paint, 2ndCh] | (33-35) | -2 | |
| 01:13 | Turnover by Joe JACKSON (INSE) Stolen by Nick PORTER (SCC) | |||
| 01:10 | Foul called on Kerry SMITH (INSE) | |||
| 01:10 | Nick PORTER (SCC) missed the 1st of the 2 shot Free Throw | |||
| 01:10 | SUB: Demetrius STANTON (INSE) in for Jacob MILLS | |||
| 01:10 | SUB: Conner HENES (INSE) in for Robert SAWYER | |||
| 01:10 | SUB: Tyler Smothers (SCC) in for Chris JOHNSON | |||
| 01:10 | Nick PORTER (SCC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-35) | -1 | |
| 00:55 | FG MADE by Kerry SMITH (INSE) | (34-37) | -3 | |
| 00:29 | 3pt FG MADE by Brandon BOBB JONES (SCC) assist by Gerry MILLIGAN | (37-37) | T3 | |
| 00:05 | FG MADE by Conner HENES (INSE) assisted by Nick TINSLEY [Paint] | (37-39) | -2 | |
| End of First Half (SCC 37 INSE 39) |
| INSE | SCC | |
|---|---|---|
| 5 | Turnovers | 4 |
| 15/36 for 41.7% | Field Goals | 13/30 for 43.3% |
| 5/5 for 100.0% | Free Throws | 7/8 for 87.5% |
| OFF: 6 DEF: 14 | Rebounds | OFF: 3 DEF: 15 |
| SMITH : 12 | High Scorer | Bobb Jones : 13 |
| JACKSON : 5 | High Rebounder | Bobb Jones : 7 |
| STANTON : 2 | High Assists | Johnson : 2 |
| INSE Starters: | MILLS, STANTON, SMITH, JACKSON, SAWYER |
| SCC Starters: | WILTSHIRE, JOHNSON, BOBB JONES, BENNETT, PORTER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | Turnover by Joe JACKSON (INSE) Stolen by Emory BENNETT (SCC) | |||
| 19:21 | Turnover by Emory BENNETT (SCC) | |||
| 18:59 | Turnover by Demetrius STANTON (INSE) Stolen by Devante WILTSHIRE (SCC) | |||
| 18:51 | FG MADE by Chris JOHNSON (SCC) assisted by Devante WILTSHIRE [OffTov, Paint] | (39-39) | T4 | |
| 18:31 | FG MADE by Kerry SMITH (INSE) | (39-41) | -2 | |
| 18:25 | Foul called on Jacob MILLS (INSE) | |||
| 18:04 | FG MADE by Emory BENNETT (SCC) [Paint] | (41-41) | T5 | |
| 17:58 | Foul called on Chris JOHNSON (SCC) | |||
| 17:58 | Demetrius STANTON (INSE) MADE the 1st of the 2 shot Free Throw | (41-42) | -1 | |
| 17:58 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw | (41-43) | -2 | |
| 17:28 | 3pt FG MADE by Chris JOHNSON (SCC) assist by Devante WILTSHIRE | (44-43) | 1 | |
| 17:17 | 3pt FG MADE by Demetrius STANTON (INSE) | (44-46) | -2 | |
| 17:09 | Foul called on Robert SAWYER (INSE) | |||
| 17:09 | Brandon BOBB JONES (SCC) MADE the front side of the Bonus Free Throw | (45-46) | -1 | |
| 17:09 | Brandon BOBB JONES (SCC) MADE the back side of the Bonus Free Throw | (46-46) | T6 | |
| 16:48 | FG MADE by Robert SAWYER (INSE) [Paint] | (46-48) | -2 | |
| 16:21 | 3pt FG missed by Brandon BOBB JONES (SCC) rebounded by Chris JOHNSON (SCC) | |||
| 16:17 | FG MADE by Chris JOHNSON (SCC) [Paint, 2ndCh] | (48-48) | T7 | |
| 16:09 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Brandon BOBB JONES (SCC) | |||
| 15:52 | 3pt FG missed by Nick PORTER (SCC) rebounded by Emory BENNETT (SCC) | |||
| 15:51 | SUB: Nick TINSLEY (INSE) in for Robert SAWYER | |||
| 15:40 | 3pt FG missed by Nick PORTER (SCC) rebounded by Nick TINSLEY (INSE) | |||
| 15:28 | FG MADE by Kerry SMITH (INSE) | (48-50) | -2 | |
| 15:01 | Turnover by Brandon BOBB JONES (SCC) Stolen by Kerry SMITH (INSE) | |||
| 14:59 | FG MADE by Kerry SMITH (INSE) [OffTov] | (48-52) | -4 | |
| 14:30 | FG by Chris JOHNSON (SCC) blocked by Joe JACKSON (INSE) rebounded by Chris JOHNSON (SCC) | |||
| 14:29 | Foul called on Kerry SMITH (INSE) | |||
| 14:22 | Turnover by Emory BENNETT (SCC) Stolen by Kerry SMITH (INSE) | |||
| 14:21 | Foul called on Nick PORTER (SCC) | |||
| 14:21 | Jacob MILLS (INSE) missed the 1st of the 2 shot Free Throw | |||
| 14:21 | SUB: Bryson HARRIS (SCC) in for Emory BENNETT | |||
| 14:21 | Jacob MILLS (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (48-53) | -5 | |
| 14:08 | FG missed by Brandon BOBB JONES (SCC) rebounded by Joe JACKSON (INSE) | |||
| 14:00 | FG MADE by Demetrius STANTON (INSE) [Paint] | (48-55) | -7 | |
| 13:52 | FG by Bryson HARRIS (SCC) blocked by Nick TINSLEY (INSE) offensive Team rebound by SCC | |||
| 13:52 | FG missed by Brandon BOBB JONES (SCC) rebounded by Joe JACKSON (INSE) | |||
| 13:48 | FG MADE by Jacob MILLS (INSE) [Paint] | (48-57) | -9 | |
| 13:22 | FG missed by Chris JOHNSON (SCC) rebounded by Jacob MILLS (INSE) | |||
| 13:01 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Kerry SMITH (INSE) | |||
| 12:51 | FG missed by Nick TINSLEY (INSE) defensive Team rebound by SCC | |||
| 12:25 | Turnover by Nick PORTER (SCC) Stolen by Nick TINSLEY (INSE) | |||
| 12:21 | FG MADE by Joe JACKSON (INSE) [OffTov, Paint] | (48-59) | -11 | |
| 11:56 | FG missed by Nick PORTER (SCC) rebounded by Jacob MILLS (INSE) | |||
| 11:52 | FG MADE by Kerry SMITH (INSE) assisted by Demetrius STANTON | (48-61) | -13 | |
| 11:39 | Turnover by Devante WILTSHIRE (SCC) | |||
| 11:39 | SUB: Tyler Smothers (SCC) in for Bryson HARRIS | |||
| 11:17 | Turnover by Demetrius STANTON (INSE) Stolen by Chris JOHNSON (SCC) | |||
| 11:16 | Foul called on Joe JACKSON (INSE) | |||
| 11:16 | Brandon BOBB JONES (SCC) MADE the 1st of the 2 shot Free Throw [OffTov] | (49-61) | -12 | |
| 11:16 | Brandon BOBB JONES (SCC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (50-61) | -11 | |
| 11:00 | FG missed by Kerry SMITH (INSE) rebounded by Tyler Smothers (SCC) | |||
| 10:50 | FG missed by Tyler Smothers (SCC) rebounded by Joe JACKSON (INSE) | |||
| 10:42 | FG missed by Kerry SMITH (INSE) rebounded by Chris JOHNSON (SCC) | |||
| 10:29 | FG missed by Nick PORTER (SCC) rebounded by Tyler Smothers (SCC) | |||
| 10:24 | Turnover by Tyler Smothers (SCC) Stolen by Kerry SMITH (INSE) | |||
| 10:16 | FG missed by Nick TINSLEY (INSE) rebounded by Tyler Smothers (SCC) | |||
| 10:03 | 3pt FG MADE by Chris JOHNSON (SCC) assist by Nick PORTER | (53-61) | -8 | |
| 09:51 | Turnover by Nick TINSLEY (INSE) | |||
